Extended Racial Stat Modifications Table for RMSS

by Nicholas H.M. Caldwell (23rd January 1996)

also available as LaTeX source file

The material in this document is in part taken from "Rolemaster Standard Rules" (Copyright Iron Crown Enterprises (ICE)), and is in part derived from existing material in "Creatures & Treasures" (Copyright ICE), "Creatures & Treasures II" (Copyright ICE) and Rolemaster Companion VI (Copyright ICE). This material is made available by the author on the understanding that it may only be distributed (electronically or otherwise) for private, non-commercial use, and that further distribution of this material by parties other than the author or ICE is subject to these same provisions. Moreover all distribution of this document must retain this copyright notice at the start of the document.


Note this material represents the author's best guess at the RMSS stats for these races and does not represent official ICE rulings. Official ICE stats will be released in the upcoming Races & Cultures sourcebooks.

Note VISt denotes the RMSS value of St if the values in RMCVI were used instead of the values in Creatures & Treasures.

All 2nd Edition stats have been reduced to 40% of their original value to normalise them with RMSS. The only exceptions to this have been Self-Discipline (SD) for Faerie Races --- the modifiers have been reduced to 25% in line with the rulings for Elvish Races in Rolemaster Standard Rules.

Copyright ICE 1996 (but work undertaken by NHM Caldwell)
All errors copyright Nicholas HM Caldwell (nhmc1@hermes.cam.ac.uk) 1996

                 Ag  Co  Me  Re  SD  EM  In  Pr  Qu  St  VISt
Common Men        0   0   0   0  +2   0   0   0   0  +2
Mixed Men         0  +2   0   0  +2  +2   0  +2   0  +2
High Men         -2  +4   0   0   0   0   0  +4  -2  +4

Wood Elves       +4   0  +2   0  -5  +2   0  +2  +2   0
Grey Elves       +2   0  +2   0  -5  +2   0  +4  +4   0
High Elves       +2   0  +2   0  -5  +2   0  +6  +6   0
Half-Elves       +2  +2   0   0  -3   0   0  +4  +4  +2

Dwelfs           +4  +2   0   0   0  +2  -4   0  +4  -4
Gremlins         +6  +2   0   0  -4  +2  -4  -2  +6  -4
Nixies           +8  -2   0   0   0  +2  -4  +4  +8  -10
Psyk             +10 -2   0   0   0   0  -4  +2  +10 -12
Sylphs           +12 -2   0   0   0  +6  -4   0  +12 -16
Tylweth          +6  -2   0   0   0  +4  -4  +4  +6  -8

House Spirits    +10  0   0   0   0  +2  -4   0  +8  -12

Leprechauns      +6   0   0   0   0   0   0   0  +4  -6
Pech             +4   0   0   0   0   0   0   0  +2  -2

Fosse-Grim       +2   0  +2  +2  -1   0   0  +2  +2  -2
Nymphs           +6  +2   0   0  -3   0   0  +2  +4  -4
Satyrs           +4  +4  -2  -2  -3   0   0  -2  +4  +2
Undines          +6  +4  -2  -2  -5  -2   0  +4  +6  -2
Yaai             +8   0  -2   0  -2   0   0   0  +4  -2

Cyclops          -2  +12 -2  -4  -4  -2  -2  -2  -4  +16  +64 

Cloud Giant      -2  +12  0   0   0  +2  -4   0  -2  +14  +40
Fire Giant       -2  +10 -2  -2  -2   0  -2  -2  -2  +12  +24
Forest Giant      0  +8  -2  -4  -2  -2  -2  -2   0  +10  +26
Frost Giant      -2  +10 -2  -2  -2   0  -2  -2  -2  +12  +40
Hill Giant        0  +8  -2  -4  -2  -2  -2  -2   0  +10  +16
Mountain Giant   -2  +12  0   0   0  +2  -4   0  -2  +14  +44
Stone Giant       0  +8  -2  -4  -2  -2  -2  -2   0  +10  +20
Storm Giant      -2  +12  0   0   0  +2  -4   0  -2  +14  +48
Water Giant      -2  +10 -2  -2  -2   0  -2  -2  -2  +12  +28

Ogres            -2  +4  -2  -2  -4  -4  -4  -6  -2  +6   +12

Cave Trolls      -6  +8  -4  -4  -4  -4  -4  -4  -4  +8   +16
Forest Trolls    -4  +6  -4  -4  -4  -4  -4  -4  -4  +6   +8
Hill Trolls      -4  +6  -4  -4  -4  -4  -4  -4  -4  +6   +16
Mountain Trolls  -6  +8  -4  -4  -4  -4  -4  -4  -4  +8   +24
Sea Trolls       -4  +6  -4  -4  -4  -4  -4  -4  -4  +6   +6
Snow Trolls      -6  +8  -4  -4  -4  -4  -4  -4  -4  +8   +16
Storm Trolls     -4  +6  -4  -4  -4  -4  -4  -4  -4  +6   +8
War Trolls       +2  +10 -2  -2   0  -4  -4  -2   0  +8   +14

Titans           +6  +12 +2  +2   0   0   0  +12  0  +12  +52

Dwarves          -2  +6   0   0  +2  -4   0  -4  -2  +2
Gnolls           +2  +2   0   0  -2  +8  -2  -4  +2  -4
Gnomes            0  +2  +4  +2  +2  +6  -4  -2  -2  -2
Goblins           0  +4  -2  -2  -2  -2  -2  -2  -2  +2
Halflings        +6  +6   0   0  -4  -2   0  -6  +4  -8
Hobgoblins       -2  +6  -2  -2  -2  -2  -2  -2  -2  +4
Kobolds          +2  +4  -2   0  -2  -2  -2  -2  +2   0

Black Orcs       -2   0   0   0  -2  +4  +2  +2   0  +2
Common Orcs       0  +2  -4  -2  -4  -2  -4  -2   0  +2
Greater Orcs      0  +4  -2  -2  -2  -2  -2  -2   0  +4
Scrug Orcs       -2  +4  -4  -4  -4  -2  -4  -2   0  +8
Vard Orcs         0  +4  -2  -2  -2  -2  -2  -2   0  +4
Half-Orcs         0  +2   0   0  +2   0   0   0   0  +2

Troglodytes       0  +4  -2  -2  -2  -2  -2  -2   0  +4

Avinarcs         +4  -2   0   0   0   0   0   0  +2  -2
Cherubim         +2  -2  +2   0  -4  +2   0  +2  +2  -2

Bull Centaur     -2  +4  -2  -2   0   0   0   0   0  +6
Deer Centaur     +2  -2   0   0   0   0  +2   0  +4  -2
Horse Centaur    -2   0   0   0   0  +4  +4   0  -2   0
Lion Centaur     -2  +2  -2   0   0   0  -2  +2  +2  +4
Lizard Centaur    0  +2  -2   0   0   0   0  -2  +2  +2
Scorpion Centaur  0  +2   0   0  -2   0   0  +2  +2  +2
Spider Centaur   +2   0  -2  +2   0  +2  -2  -2  +4   0

Dragonians       -2  +4  -2  +2   0  +2  -2  -2  +2  +4
Garks            +2  +6  -2  -6  -4  +2   0  -2  +4  +4

Green Gratar     -2  +2  -2  -2  -2  -2  -4  -2  -2   0
Yellow Gratar     0  +2  -2   0  -2  -2  -2  -2   0   0
Black Gratar      0  +2   0   0  -2  -2  -2  -2   0  +2
Grey Gratar      +2  +2   0  +2   0   0   0  -2  +2  +2
Red Gratar       +2  +4   0  +2   0  +2   0  -2  +2  +4

Hira'razhir      +6  -4   0   0   0  +2   0   0  +2  -2
Idiyva           +4   0  -2  -2  -2   0   0  +2  +4   0
Maazhat           0   0  +4  -2  +2  -2  +4  -4  -2  +6
Mermen            0   0  +2  +2   0   0   0   0   0   0
Minoth           +2  -8  +2  +2  +4   0   0  +6  +2  -20
Neanderthals     +2  +4  -2  -4   0   0  +2  -2   0  +4
Nycamerith        0  -2   0   0  -2  +2   0  +2  +2  -2
Plynos            0   0   0   0   0   0  +2   0  +4   0
Quishadi         +2   0  +4  +2  +4  +8   0  +4   0   0
Rancids          -2  +2  +2  +4  +2  -2  -2  +4  -2  +2
Scrav            +2   0   0   0  +4  -2  -4  -2  +2  +2
Sea-Kral         +4  +2  -2  -2  -2   0   0  -2  +2  +4
Shuikmar         -2  +2  -2   0  +2  -2   0  -2  +2  +2
Sibbicai          0  +4   0   0  +2  -2  +2   0   0  +2
Sohleugir         0  +4  -2   0  -2   0   0  -2  +2  +6
Sstoi'isslythi    0  -2   0   0  +4  +4   0  +2   0  -2
Urloc            -2   0  +4  +4  +2  +6  +6  +6   0   0
Vulfen            0  +2   0   0  +4  -2   0  -2  +6  +4
Zrax             +2  +2   0   0  +2   0  +2  -2  +4  +2

Back to the House of Rules.